G = Gentle
L1 = Maybe a couple of privates of no experience
L2 = 6+ months of Classical Pilates Experience
L3 = 1+ years of Classical Pilates Experience
Mon | 10:45 | L1 | space |
Mon | 10:45 | L1 | space |
Mon | 10:45 | L2 | space |
Mon | 17:00 | L2 | space |
Tue | 08:00 | L2/3 | space |
Tue | 10:45 | L1/2 | space |
Tue | 10:45 | L1/2 | space |
Tue | 10:45 | L2G | space |
Tue | 10:45 | L2G | space |
Wed | 08:00 | L2 | space |
Wed | 10:45 | Beginners | space |
Wed | 10:45 | Beginners | space |
Thu | 09:30 | L2/3 | space |
Thu | 10:45 | L2 | space |
Thu | 10:45 | L2 | space |
Thu | 10:45 | L2 | space |
Pricelist as of 1st July 2023
1 class per week | |
T4 2023 only | £210.00 |
T4 2023 & T1, T2 2024 | £594.00 |
2024 with Summer | £672.00 |
2024 without Summer | £592.00 |
2 classes per week | |
T4 2023 only | £360.00 |
T4 2023 & T1, T2 2024 | £1,008.00 |
2024 with Summer | £1,148.00 |
2024 without Summer | £1,008.00 |
If your class falls on a Monday, please email for a custom price as we close for bank holidays and do not charge for these.
Starling Bank details:
Bank account name: Bristol Pilates Studio Limited
Account: 90419344
Sort Code: 608371