Term 4 2024 = 13 weeks =9th September to 13th December 2024
Closed – 26th October to 3rd November 2024
Closed – 14th December to 12th January 2025
Term 1 2025 = January – Easter
Closed – Feb Half Term 1 week
Closed – Easter 2 weeks
Term 2 2025 = April – July
Closed – Easter Monday & Monday 5th May
Closed – May Half Term 1 week
Closed – 1st week of school holidays 1 week
Term 3 2025 = 5 weeks = August
Term 4 2025 = 13 weeks =9th September to 13th December 2024
Closed – October Half Term 1 week
Closed – Christmas 3 or 4 weeks
*all of these dates are a rough guide and subject to change.
Pricelist as of 1st July 2024
1 per week Tu/We/Th/Fr | per class | weeks | per term |
GROUP CLASSES | |||
T3 2024 | £18.00 | 5.00 | £90.00 |
T4 2024 | £18.00 | 13.00 | £234.00 |
T3 & T4 2024 | £17.50 | 18.00 | £315.00 |
T3, T4 2024, T1 & T2 2025 | £17.00 | 41.00 | £697.00 |
T4 2024, T1 & T2 2025 | £17.00 | 36.00 | £612.00 |
1 per week *MONDAY | per class | weeks | per term |
GROUP CLASSES | |||
T3 2024 | £18.00 | 4.00 | £72.00 |
T4 2024 | £18.00 | 13.00 | £234.00 |
T3 & T4 2024 | £17.50 | 17.00 | £297.50 |
T3, T4 2024, T1 & T2 2025 | £17.00 | 38.00 | £646.00 |
T4 2024, T1 & T2 2025 | £17.00 | 34.00 | £578.00 |
2 per week Tu/We/Th/Fr | per class | weeks | per term |
GROUP CLASSES | |||
T3 2024 | £17.00 | 10.00 | £170.00 |
T4 2024 | £17.00 | 26.00 | £442.00 |
T3 & T4 2024 | £16.50 | 36.00 | £594.00 |
T3, T4 2024, T1 & T2 2025 | £16.00 | 82.00 | £1,312.00 |
T4 2024, T1 & T2 2025 | £16.00 | 72.00 | £1,152.00 |
2 per week *1 on a MONDAY | per class | weeks | per term |
GROUP CLASSES | |||
T3 2024 | £17.00 | 9.00 | £153.00 |
T4 2024 | £17.00 | 26.00 | £442.00 |
T3 & T4 2024 | £17.00 | 35.00 | £595.00 |
T3, T4 2024, T1 & T2 2025 | £16.00 | 79.00 | £1,264.00 |
T4 2024, T1 & T2 2025 | £16.00 | 70.00 | £1,120.00 |
3 per week *1 on a MONDAY | per class | due | |
GROUP CLASSES | |||
T3 2024 | £16.00 | 14.00 | £224.00 |
T4 2024 | £16.00 | 39.00 | £624.00 |
T3 & T4 2024 | £15.50 | 53.00 | £821.50 |
T3, T4 2024, T1 & T2 2025 | £15.00 | 120.00 | £1,800.00 |
T4 2024, T1 & T2 2025 | £15.00 | 106.00 | £1,590.00 |
If your class falls on a Bank Holiday the price is slightly different as we do not open on and do not charge for these.
Starling Bank details:
Bank account name: Bristol Pilates Studio Limited
Account: 90419344
Sort Code: 608371
If you would like to take additional classes they are £18/class.
Refunds will be given for house moves or medical withdrawal.
Evidence necessary.
£20 admin charge will apply to all refunds.